Massive function block for the sanitary industry made of Stainless Steel 316L
Weight: 1.0 kg (2.2 lbs)
Dimensions: 11 x 9 x 6 cm
Maximum wall thickness: 8mm
Features: Optimised internal channels for cold/hot water connections, near net shape printing without supports
Design: Hansgrohe SE
Massive Parts
Massive manifold for outdoor shower made of Stainless Steel 316L
Weight: 2.0 kg (3.5 lbs)
Dimensions: 23 x 11 x 7 cm
Maximum wall thickness: 10mm
Features: Internal channels for cold/hot water connections, part is polished as optical feature
Design: Hansgrohe SE
| Material Characteristics | CMF | MBJ |
|---|---|---|
| Material form | Metal powder integrated in binder matrix | Pure metal powder + jetted binder |
| Safety requirements | Low - particles in binder | High - pure particles |
| Grain structure | Isotropic | Isotropic |
| Part properties | like MIM | like MIM |
| Material availability | Full spectrum of Powder Metallurgy | Full spectrum of Powder Metallurgy |
| Technology | ||
|---|---|---|
| 3D Printers & process | SLS polymer printing | Ink-jetting of binder |
| Support structures | no building plate, no support structure | no building plate, no support structure |
| Treatment after printing | solvent debinding + sintering | curing of powder bed + sintering |
| Layer thickness | Usually 100µm | Usually 30µm |
| Green part strength | High - post processing possible | Low |
| Sinter shrinkage | Uniform shrinkage 13%-15% | XY-direction 17%-19%, Z-direction 22%-26% |
| Costs & field of use | ||
|---|---|---|
| Binder costs | Binder included in feedstock material |
Binder in addition to metal powder |
| CAPEX | Low CAPEX - use of SLS printers wide range of sinter furnaces |
High CAPEX |
| Volume | 1,000´s to 1,000,000 parts | 100´s to 100,000´s parts |
| Part spectrum | Broad size and weight spectrum |
Part size limitation due to high z-direction shrinkage |